Klazzik Numismatics Australian Banknote Price Guide
Australian Ten Dollar Banknote Price Guide
This complete guide follows Australian Ten Dollar banknotes from the first decimal paper issue in 1966 through the Bicentenary polymer note, the standard polymer series and the 2017 Next Generation issue.
Issues are identified by signatures, prefixes, star replacement notes, security-thread and serial-number varieties, polymer design changes and recognised first and last prefixes, with collector values by grade.
Values are shown in Australian dollars as general collector guides. Originality, centring, surface condition, folds, scratches, stains, ink loss and other defects can materially affect the value of an individual note.
1966-1974 TEN DOLLAR SERIES
Series Background
Approximately 470,000,000 Ten Dollar notes were printed across the 1966-1974 period.
The paper design features Francis Howard Greenway (1777-1837) on the obverse and Henry Lawson (1867-1922) on the reverse. The note is approximately 155 × 76 mm, with blue and orange as its principal colours.
The source notes that a substantial number of forged Coombs & Wilson notes circulated. One identification point is the top-right area on the reverse: on genuine notes the weatherboard-house lines align, while on the forgeries those lines are staggered.
All of the paper decimal notes in this group carried a watermark profile of Captain James Cook.
Obverse and reverse. Click either image to enlarge.
1966 ISSUE
R3011966 Ten Dollars - Coombs & Wilson
The first decimal Ten Dollar issue carries the signatures of H. C. Coombs and Roland Wilson. The first $10 prefix and last signature prefix are separately recognised.
Issue Identification
R301 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R301 | Coombs / Wilson - regular issue | $17 | $24 | $48 | $72 | $125 |
| R301F | First $10 prefix SAA | $77 | $140 | $314 | $507 | $1,062 |
| R301L | Last signature prefix SDR | $386 | $676 | $1,062 | $1,592 | $2,557 |
Star replacement note obverse and reverse. Click either image to enlarge.
STAR REPLACEMENT NOTE
R301S1966 Coombs & Wilson Star Note
The 1966 star replacement series is identified by ZS-series prefixes, with separate listings for the first and last star prefixes.
Star Note Identification
R301S Star Note Collector Values
| Reference | Star prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R301S | Mid-range star prefixes ZSB to ZSC | $555 | $1,110 | $2,413 | $4,343 | $6,128 |
| R301SF | First star prefix ZSA | $579 | $1,158 | $2,533 | $4,584 | $6,466 |
| R301SL | Last star prefix ZSD | $651 | $1,255 | $2,774 | $5,018 | $6,996 |
Obverse and reverse. Click either image to enlarge.
1967 ISSUE
R3021967 Ten Dollars - Coombs & Randall
The 1967 issue combines the signatures of H. C. Coombs and Richard Randall. First and last signature prefixes are recognised separately, together with a very scarce star replacement issue.
Issue Identification
R302 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R302 | Coombs / Randall - regular issue | $87 | $169 | $338 | $603 | $1,013 |
| R302F | First signature prefix SDR | $256 | $483 | $724 | $965 | $1,689 |
| R302L | Last signature prefix SFR | $290 | $531 | $772 | $1,062 | $1,785 |
Star replacement note obverse and reverse. Click either image to enlarge.
STAR REPLACEMENT NOTE
R302S1967 Coombs & Randall Star Note
The supplied reference lists no mid-range 1967 star prefixes. The first and last star prefixes are valued separately.
Star Note Identification
R302S Star Note Collector Values
| Reference | Star prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R302S | Star note - no mid-range prefixes listed | - | - | - | - | - |
| R302SF | First star prefix ZSD | $1,882 | $4,294 | $9,650 | $17,853 | $25,573 |
| R302SL | Last star prefix ZSE | $1,785 | $4,053 | $9,168 | $16,888 | $24,125 |
Obverse and reverse. Click either image to enlarge.
1968 ISSUE
R3031968 Ten Dollars - Phillips & Randall
The 1968 issue changes to the signatures of J. G. Phillips and Richard Randall. The regular issue, first and last signature prefixes and star replacement notes are all listed separately.
Issue Identification
R303 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R303 | Phillips / Randall - regular issue | $19 | $34 | $63 | $106 | $193 |
| R303F | First signature prefix SFR | $116 | $193 | $290 | $386 | $627 |
| R303L | Last signature prefix STG | $106 | $169 | $241 | $338 | $555 |
Star replacement note obverse and reverse. Click either image to enlarge.
STAR REPLACEMENT NOTE
R303S1968 Phillips & Randall Star Note
The 1968 star replacement series covers the ZSG to ZSH mid-range, with separate first and last star prefixes.
Star Note Identification
R303S Star Note Collector Values
| Reference | Star prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R303S | Mid-range star prefixes ZSG to ZSH | $603 | $1,399 | $3,715 | $7,479 | $10,615 |
| R303SF | First star prefix ZSF | $627 | $1,472 | $3,860 | $7,913 | $11,339 |
| R303SL | Last star prefix ZSJ | $676 | $1,592 | $4,101 | $8,444 | $12,304 |
Obverse and reverse. Click either image to enlarge.
1972 ISSUE
R3041972 Ten Dollars - Phillips & Wheeler
The 1972 issue carries the signatures of J. G. Phillips and John Wheeler and still uses the Commonwealth of Australia title.
Issue Identification
R304 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R304 | Phillips / Wheeler - Commonwealth issue | $17 | $24 | $48 | $72 | $116 |
| R304F | First signature prefix STH | $48 | $121 | $212 | $290 | $434 |
| R304L | Last Commonwealth prefix TBB | $43 | $111 | $188 | $241 | $410 |
1974-1993 TEN DOLLAR SERIES
Series Background
Approximately 1,265,959,091 Ten Dollar notes were printed across the 1974-1993 period.
During the Knight & Wheeler series the metallic security thread began near the centre of the note and was later moved to approximately 55 mm from the left edge. The change was intended to reduce wear and tearing associated with the natural fold area.
Serial numbering also changed from Gothic to OCR-B to make machine reading easier. The source further notes that some numbered sheets in the R312/R313 period were printed out of sequence.
Obverse and reverse. Click either image to enlarge.
1974 ISSUE
R3051974 Ten Dollars - Phillips & Wheeler
The 1974 issue retains the Phillips & Wheeler signature combination but carries the title Australia. The first Australia prefix and the last signature prefix are separately recognised.
Issue Identification
R305 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R305 | Phillips / Wheeler - Australia issue | $34 | $63 | $130 | $183 | $275 |
| R305F | First Australia prefix TBC | $130 | $212 | $338 | $483 | $820 |
| R305L | Last signature prefix TEL | $130 | $212 | $338 | $483 | $820 |
Obverse and reverse. Click either image to enlarge.
1976 ISSUE
R3061976 Ten Dollars - Knight & Wheeler
The 1976 Knight & Wheeler issue is divided by security-thread position. Centre-thread and side-thread notes have separate reference numbers and prefix listings.
Issue Identification
R306 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R306a | Knight / Wheeler - centre thread | $29 | $53 | $111 | $154 | $232 |
| R306aF | First signature prefix, centre thread - TEN | $121 | $193 | $290 | $386 | $627 |
| R306aL | Last prefix, centre thread - TJV | $145 | $265 | $458 | $676 | $1,062 |
| R306b | Knight / Wheeler - side thread | $17 | $24 | $48 | $72 | $97 |
| R306bF | First prefix, side thread - THU | $77 | $159 | $212 | $290 | $483 |
| R306bL | Last signature prefix, side thread - TPC | $72 | $145 | $193 | $265 | $434 |
Obverse and reverse. Click either image to enlarge.
1979 ISSUE
R3071979 Ten Dollars - Knight & Stone
The 1979 Knight & Stone issue appears with both Gothic and OCR-B serial-number styles. These are listed as separate varieties.
Issue Identification
R307 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R307a | Knight / Stone - Gothic serial | $19 | $34 | $63 | $92 | $154 |
| R307aF | First signature prefix, Gothic - TPD | $72 | $154 | $212 | $290 | $458 |
| R307aL | Last prefix, Gothic - TTL | $72 | $145 | $193 | $265 | $434 |
| R307b | Knight / Stone - OCR-B serial | $17 | $27 | $58 | $77 | $135 |
| R307bF | First prefix, OCR-B - TTN | $77 | $145 | $212 | $290 | $483 |
| R307bL | Last signature prefix, OCR-B - TXT | $72 | $135 | $193 | $265 | $458 |
Obverse and reverse. Click either image to enlarge.
1983 ISSUE
R3081983 Ten Dollars - Johnston & Stone
The 1983 issue carries the signatures of R. A. Johnston and John Stone. The first and last signature prefixes are recognised separately.
Issue Identification
R308 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R308 | Johnston / Stone - regular issue | $17 | $27 | $53 | $77 | $106 |
| R308F | First signature prefix TXU | $97 | $169 | $241 | $338 | $507 |
| R308L | Last signature prefix UCC | $97 | $169 | $241 | $338 | $507 |
Obverse and reverse. Click either image to enlarge.
1985 ISSUE
R3091985 Ten Dollars - Johnston & Fraser
The 1985 issue carries the signatures of R. A. Johnston and Bernie Fraser. The first and last signature prefixes are listed separately.
Issue Identification
R309 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R309 | Johnston / Fraser - regular paper issue | $12 | $19 | $29 | $37 | $58 |
| R309F | First signature prefix UCD | $97 | $169 | $275 | $362 | $579 |
| R309L | Last signature prefix MAC | $116 | $193 | $314 | $434 | $651 |
1988 Bicentenary polymer first circulating issue. Click either image to enlarge.
1988 BICENTENARY POLYMER ISSUE
R3101988 Ten Dollars - Johnston & Fraser Polymer
The 1988 Bicentenary Ten Dollar note was Australia's commemorative polymer issue and sits naturally within the Ten Dollar denomination sequence. The first circulating issue was later recalled and replaced by a second circulating issue.
The detailed Klazzik identification guide separates the issues by prefix, then by the 3rd and 4th serial-number numerals. The first circulating issue uses prefixes AB10-AB33 with 93, 94 or 96 in those serial positions; the reissue runs AB10-AB57 with normal/random combinations. Collector-folder notes use AA00-AA23 and carry a 26 January 1988 date overprint.
Issue Identification
Open the 1988 $10 Polymer Identification Guide
R310 1988 Polymer Collector Values
| Reference | Issue / prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R310a | Bicentenary 1st issue - normal prefix | $14 | $19 | $34 | $48 | $72 |
| R310aF | AB10 first prefix - 3rd/4th numerals 93, 94 or 96 | $97 | $193 | $386 | $603 | $917 |
| R310aL | AB33 last prefix - 3rd/4th numerals 93, 94 or 96 | $241 | $507 | $965 | $1,592 | $2,075 |
| R310b | Reissue - normal prefix | $12 | $14 | $24 | $39 | $63 |
| R310bF | AB10 first prefix - reissue | $43 | $97 | $179 | $290 | $507 |
| R310bL | AB57 last prefix - reissue | $217 | $483 | $941 | $1,544 | $2,027 |
Obverse and reverse. Click either image to enlarge.
1989 ISSUE
R3121989 Ten Dollars - Fraser & Higgins
The paper Ten Dollar series continued in 1989 with the signatures of Bernie Fraser and Bob Higgins. The first and last signature prefixes are listed separately.
Issue Identification
R312 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R312 | Fraser / Higgins - regular issue | $12 | $19 | $29 | $39 | $63 |
| R312F | First signature prefix UYH | $92 | $169 | $265 | $362 | $579 |
| R312L | Last signature prefix MHJ | $72 | $121 | $193 | $290 | $483 |
Obverse and reverse. Click either image to enlarge.
1991 ISSUE
R3131991 Ten Dollars - Fraser & Cole
The 1991 Fraser & Cole issue is divided into notes with a plate letter and notes without a plate letter. Each group has separate first- and last-prefix listings.
Issue Identification
R313 Collector Values
| Reference | Prefix / variety detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R313a | Fraser / Cole - with plate letter | $12 | $14 | $24 | $34 | $53 |
| R313aF | First signature prefix with plate letter - MFQ | $53 | $87 | $130 | $179 | $309 |
| R313aL | Last paper $10 prefix with plate letter - MRR | $24 | $72 | $121 | $169 | $256 |
| R313b | Fraser / Cole - without plate letter | $13 | $17 | $29 | $39 | $72 |
| R313bF | First prefix without plate letter - MNB | $68 | $116 | $169 | $241 | $434 |
| R313bL | Last paper $10 prefix without plate letter - MRR | $14 | $24 | $34 | $48 | $92 |
1993-2015 TEN DOLLAR POLYMER SERIES
Standard Polymer Ten Dollar Notes
General circulation issues in this series use blue serial numbers. The catalogue directs red, black or purple serial-number issues and other special variants to separate collector-issue listings.
The first Fraser & Evans polymer notes used a distinctly blue background behind the portrait of Dame Mary Gilmore and the painting by William Dobell. From 1994 the background treatment was changed toward grey to reduce the strong blue appearance, and a number of blue-to-grey shades are encountered.
The serial numbers on the reverse fluoresce blue. Earlier polymer notes omitted the names of the featured portraits; from the R320 series the portrait names were added to the design.
1993 Blue Dobell polymer issue. Click either image to enlarge.
1993 POLYMER ISSUE
R316a1993 Ten Dollars - Fraser & Evans
The first standard polymer Ten Dollar issue carries the signatures of Bernie Fraser and Ted Evans. The catalogue identifies the normal 1993 issue as the Blue Dobell type.
Issue Identification
R316a 1993 Polymer Collector Values
| Reference | Type / prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R316a | Normal prefix 1993 - Blue Dobell | FV | FV | $17 | $27 | $53 |
| R316aF | First polymer and first signature prefix AA93 - Blue Dobell | $14 | $27 | $39 | $58 | $121 |
| R316aL | Last year prefix KE93 - Blue Dobell | $43 | $97 | $241 | $531 | $1,062 |
| R316ai | Normal prefix 1993 - Grey Dobell | No sales recorded | ||||
| R316aiF | First polymer and first signature prefix AA93 - Grey Dobell | No sales recorded | ||||
| R316aiL | Last year prefix KE93 - Grey Dobell | No sales recorded | ||||
1994 Blue Dobell issue.
1994 Grey Dobell issue. Click any image to enlarge.
1994 POLYMER ISSUE
R316b1994 Ten Dollars - Fraser & Evans
The 1994 issue is an important colour-variety year. The catalogue separately values the earlier Blue Dobell appearance and the modified Grey Dobell appearance.
Issue Identification
1994 Blue and Grey Dobell Collector Values
| Reference | Type / prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R316b | Normal prefix 1994 - Blue Dobell | $24 | $48 | $82 | $121 | $193 |
| R316bF | First year prefix AA94 - Blue Dobell | $53 | $106 | $314 | $627 | $1,399 |
| R316bL | Last year prefix DF94 - Blue Dobell | $87 | $179 | $386 | $603 | $1,062 |
| R316bi | Normal prefix 1994 - Grey Dobell | $29 | $53 | $87 | $135 | $275 |
| R316biF | First year prefix AA94 - Grey Dobell | $31 | $68 | $140 | $241 | $676 |
| R316biL | Last year prefix DF94 - Grey Dobell | $106 | $217 | $434 | $627 | $1,206 |
Obverse and reverse. Click either image to enlarge.
1996 POLYMER ISSUE
R318a1996 Ten Dollars - Macfarlane & Evans
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R318a Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R318a | Normal prefix 1996 | $14 | $34 | $63 | $125 | $483 |
| R318aF | First prefix AA96 | $14 | $29 | $53 | $97 | $232 |
| R318aL | Last prefix GB96 | $97 | $222 | $362 | $772 | $1,689 |
Obverse and reverse. Click either image to enlarge.
1997 POLYMER ISSUE
R318b1997 Ten Dollars - Macfarlane & Evans
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R318b Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R318b | Normal prefix 1997 | FV | $12 | $27 | $37 | $72 |
| R318bF | First prefix AA97 | $14 | $34 | $87 | $174 | $265 |
| R318bL | Last prefix DF97 | $579 | $1,206 | $2,316 | $3,378 | $4,343 |
Obverse and reverse. Click either image to enlarge.
1998 POLYMER ISSUE
R318c1998 Ten Dollars - Macfarlane & Evans
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R318c Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R318c | Normal prefix 1998 | FV | $12 | $27 | $37 | $68 |
| R318cF | First prefix AA98 | FV | $17 | $31 | $43 | $97 |
| R318cL | Last prefix GL98 | FV | $17 | $31 | $43 | $97 |
Obverse and reverse. Click either image to enlarge.
2002 POLYMER ISSUE
R320a2002 Ten Dollars - Macfarlane & Henry
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R320a Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R320a | Normal prefix 2002 | FV | FV | $14 | $27 | $48 |
| R320aF | First prefix AA02 | FV | $12 | $17 | $29 | $58 |
| R320aL | Last prefix GL02 | FV | $12 | $17 | $29 | $72 |
Obverse and reverse. Click either image to enlarge.
2003 POLYMER ISSUE
R320b2003 Ten Dollars - Macfarlane & Henry
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R320b Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R320b | Normal prefix 2003 | FV | FV | $12 | $24 | $43 |
| R320bF | First prefix AA03 | FV | FV | $14 | $27 | $53 |
| R320bL | Last prefix DF03 | FV | FV | $14 | $27 | $63 |
Obverse and reverse. Click either image to enlarge.
2006 POLYMER ISSUE
R320c2006 Ten Dollars - Macfarlane & Henry
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R320c Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R320c | Normal prefix 2006 | FV | FV | FV | FV | $34 |
| R320cF | First prefix AA06 | FV | FV | FV | FV | $43 |
| R320cL | Last prefix GL06 | FV | FV | FV | FV | $53 |
Obverse and reverse. Click either image to enlarge.
2007 POLYMER ISSUE
R321a2007 Ten Dollars - Stevens & Henry
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R321a Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R321a | Normal prefix 2007 | FV | FV | FV | FV | $29 |
| R321aF | First prefix AA07 | FV | FV | FV | FV | $63 |
| R321aL | Last prefix GL07 | FV | FV | FV | FV | $58 |
Obverse and reverse. Click either image to enlarge.
2008 POLYMER ISSUE
R321b2008 Ten Dollars - Stevens & Henry
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R321b Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R321b | Normal prefix 2008 | FV | FV | FV | FV | $29 |
| R321bF | First prefix AA08 | FV | FV | FV | FV | $97 |
| R321bL | Last prefix DF08 | FV | FV | FV | FV | $106 |
Obverse and reverse. Click either image to enlarge.
2012 POLYMER ISSUE
R322a2012 Ten Dollars - Stevens & Parkinson
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R322a Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R322a | Normal prefix 2012 | FV | FV | FV | FV | $29 |
| R322aF | First prefix AA12 | FV | FV | FV | FV | $34 |
| R322aL | Last prefix DF12 | FV | FV | FV | FV | $34 |
Obverse and reverse. Click either image to enlarge.
2013 POLYMER ISSUE
R322b2013 Ten Dollars - Stevens & Parkinson
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R322b Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R322b | Normal prefix 2013 | FV | FV | FV | FV | $27 |
| R322bF | First prefix AA13 | FV | FV | FV | FV | $39 |
| R322bL | Last prefix DF13 | FV | FV | FV | FV | $39 |
Obverse and reverse. Click either image to enlarge.
2015 POLYMER ISSUE
R3232015 Ten Dollars - Stevens & Fraser
This dated polymer Ten Dollar issue is catalogued by its normal circulation prefix together with separately recognised first and last prefixes.
Issue Identification
R323 Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R323 | Normal prefix 2015 | FV | FV | FV | FV | $24 |
| R323F | First prefix AA15 | FV | FV | $72 | $97 | $179 |
| R323L | Last prefix DF15 | FV | FV | $72 | $97 | $193 |
2017 NEXT GENERATION TEN DOLLAR SERIES
Next Generation Polymer Design
The Next Generation Ten Dollar note was issued from 20 September 2017. The source describes its security approach as similar to the 2016 Next Generation Five Dollar note, with the addition of two raised tactile dots.
2017 Next Generation obverse and reverse. Click either image to enlarge.
2017 NEXT GENERATION ISSUE
R3262017 Ten Dollars - Lowe & Fraser
The first Next Generation Ten Dollar issue carries the signatures of Philip Lowe and John Fraser.
Issue Identification
R326 Collector Values
| Reference | Prefix detail | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|
| R326 | Normal prefix - Next Generation series 2017 | FV | FV | FV | FV | $19 |
| R326F | First Next Generation prefix AA17 | FV | FV | FV | FV | $24 |
| R326L | Last signature prefix EA17 | FV | FV | FV | FV | $24 |