Klazzik Numismatics Australian Gold Price Guide
Australian Half Sovereign Price Guide
This guide brings together the major Australian half sovereign types, mintages and estimated collector values in one beginner-friendly reference. Values are expressed in Australian dollars and are intended as practical market guides rather than fixed buying or selling prices.
Every coin should still be assessed for authenticity, grade, cleaning, damage, strike quality and eye appeal before a value is applied.
Bullion Floor
Where the adjusted catalogue figure falls below the current gold content value, this guide displays BV rather than an unrealistic lower collector price.
Rarity Matters
Some dates are readily available while others are seldom encountered. Small differences in mintage, mintmark or variety can result in substantial differences in collector value.
Grade Before Value
Always determine the grade before estimating a coin's value. An incorrect grade can result in a significant over- or under-estimation of its market price.
Understanding Bullion Value
The value of an Australian Half Sovereign is influenced by both its intrinsic gold value and any additional collector premium.
Bullion value changes with the Australian-dollar gold price, while collector value varies according to date, mint, rarity, condition, authenticity and market demand. Before using this guide, check the current metal value with the Klazzik Australian Coin Metal Calculator.
Open the Australian Coin Metal CalculatorObverse and reverse. Click either image to enlarge.
1853-1856 SERIES
Victoria 1853-1856 - Sydney Mint Reverse, Type 1
Australia's earliest half sovereign type carries the young portrait of Queen Victoria and the distinctive Sydney Mint reverse. Patterns and top-grade survivors are specialist material, while the regular 1856 issue is the most realistic entry point for collectors.
Coin Specifications
| Date | Mint / details | Mintage | G | VG | F | VF | EF | aUNC | UNC | ChUNC | Proof |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1853 | Sydney Pattern | 1 | $337,750 | ||||||||
| 1855 | Sydney | 21,000 | $19,300 | $26,055 | $35,705 | $53,075 | $96,500 | $193,000 | NRS | NRS | |
| 1855 | Sydney Pattern - Type II obverse, plain edge | 1 | $241,250 | ||||||||
| 1856 | Sydney | 478,000 | BV | $772 | $1,448 | $3,860 | $7,720 | $16,405 | $43,425 | NRS | |
| 1856 | Sydney Pattern - Type II obverse, plain edge | 1 | $241,250 |
Obverse and reverse. Click either image to enlarge.
1857-1866 SERIES
Victoria 1857-1866 - Sydney Mint Reverse, Type 2
The second Sydney Mint type is more frequently encountered than the first, although condition and individual dates still make a large difference. The 1858 'RR' die error is a separate specialist variety and should be authenticated carefully.
Coin Specifications
| Date | Mint / details | Mintage | G | VG | F | VF | EF | aUNC | UNC | ChUNC | Proof |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1857 | Sydney | 537,000 | BV | BV | $820 | $1,206 | $2,413 | $4,825 | $9,650 | $19,300 | $168,875 |
| 1858 | Sydney | 483,000 | BV | BV | $820 | $1,206 | $2,413 | $4,825 | $12,063 | $19,300 | |
| 1858 | Sydney - 'RR' die error | NRS | $19,300 | $28,950 | NRS | NRS | NRS | NRS | NRS | ||
| 1859 | Sydney | 341,000 | BV | BV | $820 | $1,930 | $2,895 | $5,790 | $24,125 | NRS | |
| 1860 | Sydney | 156,000 | BV | $965 | $2,413 | $6,755 | $9,650 | $19,300 | $38,600 | NRS | |
| 1860/1 | Sydney - 1860/1 overdate; no values available | Included above | |||||||||
| 1861 | Sydney | 186,000 | BV | BV | $820 | $965 | $2,413 | $4,825 | $24,125 | NRS | |
| 1862 | Sydney | 210,000 | BV | BV | $820 | $965 | $2,895 | $5,790 | $24,125 | NRS | |
| 1863 | Sydney | 348,500 | BV | BV | $820 | $1,448 | $2,895 | $5,790 | $24,125 | NRS | |
| 1864 | Sydney | 141,000 | BV | BV | $820 | $965 | $1,930 | $4,825 | $19,300 | $24,125 | |
| 1865 | Sydney | 62,000 | BV | BV | $820 | $965 | $2,895 | $5,790 | $28,950 | NRS | |
| 1866 | Sydney | 154,000 | BV | BV | $820 | $965 | $1,930 | $4,825 | $24,125 | NRS | $144,750 |
The 1858 RR variety and a close-up of the doubled lettering. Click either image to enlarge.
Important Variety
1858 RR Half Sovereign
The 1858 RR is one of the best-known varieties in the Australian half sovereign series. It is identified by the doubled letter R in the reverse inscription, where part of an additional R can be seen beside the normal letter.
The variety was created during die preparation rather than through damage after the coin was struck. Because every genuine example came from the same distinctive die, the feature should appear in the same position and form on all authentic pieces.
Why Is It So Rare?
Only a very small number of coins appear to have been struck from the affected die before it was removed from use or replaced. The normal 1858 half sovereign is itself a scarce early Sydney Mint issue, but the RR variety represents only a tiny fraction of that date's surviving population.
Genuine examples are seldom offered and reliable public sales are limited. For that reason, the table marks stronger grades as NRS rather than suggesting a price that may not reflect the next actual sale.
Obverse and reverse. Click either image to enlarge.
1871-1887 SERIES
Victoria 1871-1887 - Shield Reverse, Young Head
This shield-reverse series was produced at Sydney and Melbourne. Mint marks appear below the shield, and the combination of date, mint and grade determines the collector premium.
Coin Specifications
| Date | Mint | Mintage | VG | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Sydney | 180,000 | BV | BV | $965 | $1,930 | $4,825 | $16,888 | $19,300 | NRS | $144,750 |
| 1872 | Sydney | 356,000 | BV | BV | $772 | $1,930 | $4,825 | $14,475 | $19,300 | NRS | |
| 1873 | Melbourne | 165,000 | BV | BV | $1,206 | $2,895 | $5,790 | $19,300 | $24,125 | NRS | |
| 1875 | Sydney | 252,000 | BV | BV | $772 | $2,895 | $4,825 | $16,888 | $24,125 | NRS | |
| 1877 | Melbourne | 140,000 | BV | BV | $1,448 | $4,825 | $6,755 | $19,300 | $24,125 | NRS | $96,500 |
| 1879 | Sydney | 220,000 | BV | $772 | $1,689 | $5,790 | $7,720 | $19,300 | $24,125 | NRS | |
| 1880 | Sydney | 80,000 | BV | BV | $1,206 | $3,860 | $5,790 | $21,713 | $24,125 | NRS | $120,625 |
| 1881 | Sydney | 62,000 | BV | BV | $1,206 | $3,860 | $5,790 | $19,300 | $24,125 | NRS | |
| 1881 | Melbourne | 42,000 | BV | $1,448 | $2,413 | $5,790 | $7,720 | $24,125 | $26,538 | NRS | $96,500 |
| 1882 | Sydney | 52,000 | BV | $965 | $1,930 | $5,790 | $7,720 | $24,125 | $26,538 | NRS | |
| 1882 | Melbourne | 106,000 | BV | BV | $772 | $1,930 | $2,895 | $16,888 | $24,125 | $28,950 | |
| 1883 | Sydney | 220,000 | BV | BV | $772 | $965 | $1,930 | $12,063 | $14,475 | NRS | $120,625 |
| 1884 | Melbourne | 48,000 | BV | BV | $772 | $1,930 | $2,895 | $16,888 | $24,125 | NRS | $96,500 |
| 1885 | Melbourne | 11,000 | BV | $772 | $1,448 | $4,825 | $6,755 | $24,125 | $28,950 | NRS | |
| 1886 | Sydney | 82,000 | BV | BV | $772 | $965 | $2,413 | $16,888 | $19,300 | NRS | |
| 1886 | Melbourne | 38,000 | BV | BV | $1,206 | $3,860 | $5,790 | $21,713 | $28,950 | NRS | $96,500 |
| 1887 | Sydney | 134,000 | BV | BV | $772 | $1,206 | $2,895 | $12,063 | $14,475 | NRS | $120,625 |
| 1887 | Melbourne | 64,000 | BV | $869 | $1,930 | $3,860 | $5,790 | $24,125 | $28,950 | NRS |
Obverse and reverse. Click either image to enlarge.
1887-1893 SERIES
Victoria 1887-1893 - Shield Reverse, Jubilee Head
The Jubilee portrait replaced the young-head design in 1887. Several proof and pattern pieces exist, but regular circulation issues are the practical focus for most collectors.
Coin Specifications
| Date | Mint / details | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | Sydney | 134,000 | BV | BV | BV | $1,206 | $2,171 | $3,378 | $3,860 | $96,500 |
| 1887 | Sydney Proof - plain edge | $96,500 | ||||||||
| 1887 | Melbourne | 64,000 | BV | BV | $965 | $1,448 | $2,413 | $4,343 | $5,790 | $96,500 |
| 1888 | Melbourne Pattern | $96,500 | ||||||||
| 1889 | Sydney | 32,000 | BV | BV | $1,448 | $2,413 | $7,720 | $12,063 | NRS | |
| 1889 | Melbourne Pattern - plain edge | $144,750 | ||||||||
| 1890 | Melbourne Pattern | $96,500 | ||||||||
| 1891 | Sydney - JEB initials | 154,000 | BV | BV | $1,930 | $2,895 | $9,650 | NRS | NRS | |
| 1891 | Sydney - plain, no initials | Included above | BV | BV | $965 | $1,930 | $4,825 | $7,238 | NRS | |
| 1891 | Melbourne Pattern | $96,500 | ||||||||
| 1892 | Sydney Pattern | $144,750 | ||||||||
| 1892 | Melbourne Pattern | $96,500 | ||||||||
| 1893 | Sydney Pattern | $144,750 | ||||||||
| 1893 | Sydney Pattern - plain edge | $144,750 | ||||||||
| 1893 | Melbourne | 110,000 | BV | BV | $1,206 | $1,930 | $3,378 | $6,273 | NRS | $96,500 |
Obverse and reverse. Click either image to enlarge.
1893-1901 SERIES
Victoria 1893-1901 - St George Reverse
The veiled-head Victoria design uses Benedetto Pistrucci's St George reverse. The 1899 Perth half sovereign is a unique specialist piece and should not be treated as a normal market listing.
Coin Specifications
| Date | Mint / details | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | Sydney | 250,000 | BV | BV | $772 | $1,206 | $3,378 | $4,825 | $6,755 | $86,850 |
| 1893 | Sydney Proof - plain edge | $86,850 | ||||||||
| 1893 | Melbourne - approximately 7 examples | 70,000 | NRS | $96,500 | NRS | NRS | NRS | NRS | NRS | $410,125 |
| 1894 | Melbourne Pattern | $86,850 | ||||||||
| 1895 | Melbourne Pattern | $86,850 | ||||||||
| 1896 | Melbourne | 219,000 | BV | BV | $869 | $1,689 | $4,825 | $6,755 | $8,685 | $86,850 |
| 1897 | Sydney | 115,000 | BV | BV | $772 | $1,206 | $3,136 | $4,825 | $6,755 | |
| 1897 | Melbourne Pattern | $86,850 | ||||||||
| 1898 | Melbourne Pattern | $86,850 | ||||||||
| 1899 | Melbourne | 97,000 | BV | BV | $1,448 | $2,895 | $5,790 | $10,615 | $12,545 | $86,850 |
| 1899 | Perth - unique reported example | 1 | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist |
| 1900 | Sydney | 260,000 | BV | BV | $772 | $1,206 | $3,378 | $6,755 | $8,685 | |
| 1900 | Melbourne | 113,000 | BV | BV | $1,206 | $3,136 | $6,273 | $9,650 | $14,475 | $86,850 |
| 1900 | Perth | 119,000 | BV | BV | $965 | $1,930 | $5,790 | $8,685 | $13,510 | |
| 1901 | Melbourne Pattern | $86,850 | ||||||||
| 1901 | Perth Pattern | $120,625 |
Obverse and reverse. Click either image to enlarge.
1902-1910 SERIES
Edward VII 1902-1910 - St George Reverse
Edward VII half sovereigns were struck at Sydney, Melbourne and Perth. Common lower-grade examples are now bullion-driven, while scarcer dates and better grades carry increasing numismatic premiums.
Coin Specifications
| Date | Mint / details | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Sydney | 84,000 | BV | BV | BV | BV | $1,206 | $1,930 | $3,378 | $120,625 |
| 1903 | Sydney | 231,000 | BV | BV | BV | BV | $1,930 | $3,860 | $5,790 | |
| 1904 | Perth | 60,000 | BV | BV | $965 | $2,895 | $14,475 | NRS | NRS | |
| 1906 | Sydney | 308,000 | BV | BV | BV | BV | $1,448 | $1,930 | $3,860 | |
| 1906 | Melbourne | 82,000 | BV | BV | $965 | $2,413 | $5,790 | $7,720 | $9,650 | |
| 1906 | Perth - one uniface reverse specimen recorded | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | Specialist | |
| 1907 | Melbourne | n/a | BV | BV | BV | $820 | $1,930 | $2,895 | $6,755 | |
| 1908 | Sydney | 538,000 | BV | BV | BV | BV | $772 | $1,448 | $1,930 | |
| 1908 | Melbourne | 405,000 | BV | BV | BV | BV | $1,448 | $2,413 | $4,825 | |
| 1908 | Perth | 25,000 | BV | BV | $3,378 | $5,790 | $19,300 | NRS | NRS | |
| 1909 | Melbourne | 186,000 | BV | BV | BV | BV | $1,930 | $2,413 | $4,825 | |
| 1909 | Perth | 44,000 | BV | BV | $1,448 | $2,413 | $9,650 | $12,063 | $16,405 | |
| 1910 | Sydney | 474,000 | BV | BV | BV | BV | $965 | $1,448 | $2,413 |
Obverse and reverse. Click either image to enlarge.
1911-1918 SERIES
George V 1911-1918 - St George Reverse
The final Australian half sovereign series was produced under George V. Many circulated examples trade at bullion value, but higher grades, scarcer mints and the 1918 Perth issue can command substantial premiums.
Coin Specifications
| Date | Mint | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | Sydney | 252,000 | BV | BV | BV | BV | $965 | $1,448 | $2,895 | $120,625 |
| 1911 | Perth | 130,000 | BV | BV | BV | BV | $965 | $1,206 | $2,413 | |
| 1912 | Sydney | 278,000 | BV | BV | BV | BV | $820 | $1,206 | $1,930 | |
| 1914 | Sydney | 322,000 | BV | BV | BV | BV | BV | $965 | $1,206 | |
| 1915 | Sydney | 892,000 | BV | BV | BV | BV | BV | $869 | $1,206 | |
| 1915 | Melbourne | 126,000 | BV | BV | BV | BV | BV | $965 | $1,206 | |
| 1915 | Perth | 138,000 | BV | BV | BV | BV | BV | $965 | $1,448 | |
| 1916 | Sydney | 448,000 | BV | BV | BV | BV | BV | $965 | $1,206 | |
| 1918 | Perth | Unknown | $820 | $1,448 | $2,413 | $3,378 | $7,720 | $9,650 | $15,440 |
How to Use This Price Guide
- BV means the estimated collector figure would be below the stated bullion benchmark, so bullion value should be treated as the minimum starting point.
- NRS means there is not enough dependable recent market evidence to publish a useful figure.
- Specialist identifies unique or exceptionally rare pieces that require expert assessment and current auction evidence.
- Prices assume genuine, problem-free coins that accurately match the stated grade.
- Cleaned, damaged, mounted, repaired or poorly authenticated coins may be worth substantially less.
- Exceptional strike, colour, provenance or certification may produce a result above the guide.
- Dealer retail prices, auction estimates and actual realised prices are different measures and should not be treated as interchangeable.
- Technical specifications include the designers, metal composition, weight, diameter, edge and mintmark information for each major type.
Explore More Klazzik Numismatic Guides
Browse Australian coin and banknote identification guides, beginner articles, price references and free collector tools.
View All Reference Guides