KLAZZIK NUMISMATICS AUSTRALIAN BANKNOTE PRICE GUIDE
Australian Five Pounds Banknote Price Guide
This guide identifies Australia's Five Pounds banknotes by issue, signatures, reference number, serial-number format and recognised sub-type, with practical collector values by grade.
Values are shown in Australian dollars as general collector guides. Originality, grade, repairs, staining, folds, tears, paper quality, colour, serial-number significance and provenance can all materially affect the value of an individual note.
Obverse and reverse. Click either image to enlarge.
1913-1914 ISSUE
R351913 Five Pounds - Collins & Allen
The first Commonwealth of Australia Five Pounds issue carries the signatures of Jas R. Collins and Geo T. Allen. It is identified by the U serial prefix and the early plain-back design.
The reverse features a view of the Hawkesbury River at Brooklyn, New South Wales. The earliest Five Pounds notes used a comparatively plain, non-mosaic background on the reverse, with faint red and yellow horizontal banding.
Issue Identification
R35 Collector Values
| Reference | Serial / subtype detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R35 | Prefix U - plain back | $10,133 | $13,993 | $41,495 | $72,375 | $109,045 | $137,995 |
Obverse and reverse. Click either image to enlarge.
1916 ISSUE
R361916 Five Pounds - Collins & Allen
The 1916 Five Pounds issue carries the signatures of Jas R. Collins and Geo T. Allen. This issue uses the mosaic-pattern reverse introduced after forgeries were discovered in the earlier plain-back issue.
Issue Identification
R36 Collector Values
| Reference | Serial / prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R36a | Dark blue serials - prefix letter U - black serials | $12,545 | $25,573 | $45,838 | $80,095 | $115,800 | $152,470 |
| R36b | Prefix letter - no mid-range prefix letters | ||||||
| R36bF | First prefix letter U | $2,509 | $4,922 | $9,650 | $21,713 | $38,600 | $65,620 |
| R36bL | Last prefix letter V | $2,509 | $4,922 | $9,457 | $21,230 | $37,635 | $65,620 |
| R36c | Suffix letter - no mid-range suffix letters | ||||||
| R36cF | First suffix letter U | $1,930 | $3,957 | $8,299 | $18,335 | $32,810 | $54,040 |
| R36cL | Last suffix letter V | $2,220 | $4,343 | $9,168 | $19,783 | $36,188 | $61,760 |
Obverse and reverse. Click either image to enlarge.
1918 ISSUE
R371918 Five Pounds - Cerutty & Collins
The 1918 Five Pounds issue carries the signatures of J. Cerutty and Jas R. Collins. It continues the mosaic-pattern reverse and is found with both suffix-letter and combined prefix-and-suffix serial formats.
Issue Identification
R37 Collector Values
| Reference | Prefix / suffix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R37a | Suffix letter V | $3,378 | $6,659 | $12,063 | $25,573 | $47,768 | $76,235 |
| R37b | Prefix & suffix letters U-B to U-H - mid-range | $1,062 | $2,027 | $4,150 | $15,440 | $18,818 | $34,258 |
| R37bF | First prefix & suffix U-A | $1,158 | $2,509 | $4,922 | $12,545 | $21,713 | $37,635 |
| R37bL | Last prefix & suffix U-J | $1,351 | $2,799 | $5,597 | $13,993 | $24,125 | $42,943 |
Obverse and reverse. Click either image to enlarge.
1924 ISSUE
R381924 Five Pounds - Kell & Collins
The 1924 Five Pounds issue carries the signatures of James Kell and Jas R. Collins. Two recognised signature-colour groups occur within this issue: black signatures and dark-blue signatures.
Issue Identification
R38 Collector Values
| Reference | Prefix / subtype detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R38a | Black signatures - mid-range prefixes Q/1 to Q/4 | $579 | $1,255 | $2,895 | $8,299 | $12,063 | $22,678 |
| R38aF | Black signatures - first prefix Q/0 | $676 | $1,448 | $3,378 | $9,650 | $15,440 | $25,573 |
| R38aL | Black signatures - last prefix Q/5 | $772 | $1,544 | $3,667 | $9,457 | $17,370 | $31,363 |
| R38b | Dark-blue signatures - mid-range prefix Q/6 | $820 | $1,834 | $4,053 | $9,457 | $12,545 | $29,915 |
| R38bF | Dark-blue signatures - first prefix Q/5 | $965 | $2,220 | $4,729 | $11,098 | $21,713 | $32,810 |
| R38bL | Dark-blue signatures - last prefix Q/7 | $1,062 | $2,413 | $5,115 | $13,028 | $24,608 | $37,153 |
Note Issue Department issue, obverse and reverse. Click either image to enlarge.
1927 NOTE ISSUE DEPARTMENT
R391927 Five Pounds - Kell & Heathershaw
The R39 Five Pounds issue carries the signatures of J. Kell and J. Heathershaw and is identified by the Note Issue Department wording.
Issue Identification
R39 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R39 | Mid-range prefixes Q/8 to Q/10 | $869 | $1,737 | $3,764 | $9,457 | $17,370 | $27,020 |
| R39F | First prefix Q/7 | $965 | $2,027 | $4,729 | $11,098 | $18,818 | $29,915 |
| R39L | Last prefix Q/11 | $1,062 | $2,316 | $5,211 | $12,545 | $21,230 | $31,845 |
Commonwealth Bank issue, obverse and reverse. Click either image to enlarge.
1927 COMMONWEALTH BANK
R401927 Five Pounds - Kell & Heathershaw
The R40 Five Pounds issue also carries the signatures of J. Kell and J. Heathershaw, but is identified by the Commonwealth Bank wording rather than the Note Issue Department imprint used on R39.
Issue Identification
R40 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R40 | Mid-range prefixes Q/8 to Q/10 | $724 | $1,641 | $3,764 | $9,457 | $16,888 | $26,055 |
| R40F | First prefix Q/7 | $869 | $2,027 | $4,536 | $10,615 | $14,958 | $30,398 |
| R40L | Last prefix Q/11 | $917 | $2,316 | $4,922 | $11,580 | $16,405 | $32,810 |
Note Issue Department issue, obverse and reverse. Click either image to enlarge.
1927 NOTE ISSUE DEPARTMENT
R411927 Five Pounds - Riddle & Heathershaw
The R41 Five Pounds issue carries the signatures of E. C. Riddle and J. Heathershaw and retains the Note Issue Department wording.
Issue Identification
R41 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R41F | First prefix Q/11 | $4,729 | $9,457 | $17,370 | $37,635 | $66,585 | $95,535 |
| R41L | Last prefix Q/12 | $5,211 | $10,615 | $18,818 | $41,495 | $71,410 | $109,045 |
Commonwealth Bank issue, obverse and reverse. Click either image to enlarge.
1927 COMMONWEALTH BANK
R421927 Five Pounds - Riddle & Heathershaw
The R42 Five Pounds issue also carries the signatures of E. C. Riddle and J. Heathershaw, but is identified by the Commonwealth Bank wording.
Issue Identification
R42 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R42 | Mid-range prefixes Q/12 to Q/25 | $290 | $724 | $1,448 | $3,281 | $6,176 | $11,098 |
| R42F | First prefix Q/11 | $483 | $965 | $1,834 | $4,053 | $7,141 | $12,545 |
| R42L | Last prefix Q/26 | $410 | $820 | $1,641 | $3,667 | $6,562 | $11,098 |
Obverse and reverse. Click either image to enlarge.
1932 ISSUE
R431932 Five Pounds - Riddle & Sheehan
The 1932 Five Pounds issue carries the signatures of E. C. Riddle and H. Sheehan. It continues the King George V Five Pounds design used during this period.
Issue Identification
R43 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R43 | Mid-range prefixes Q/27 to Q/28 | $676 | $1,448 | $3,667 | $10,133 | $16,888 | $28,950 |
| R43F | First prefix Q/26 | $772 | $1,641 | $4,053 | $10,615 | $18,335 | $29,915 |
| R43L | Last prefix Q/29 | $772 | $1,641 | $4,053 | $10,615 | $18,335 | $29,915 |
Pink-face variety, obverse and reverse. Click either image to enlarge.
1933 PINK-FACE VARIETY
R44a1933 Five Pounds - Riddle & Sheehan
The 1933 Five Pounds issue carries the signatures of E. C. Riddle and H. J. Sheehan. The R44a variety is identified by the pink face of King George V, produced by fine cross-hatching within the portrait oval.
This legal-tender design includes a blank watermark area intended for the profile of Edward, Prince of Wales. The pink-face and white-face varieties were created by a difference in the portrait printing and occur in broadly similar numbers.
Issue Identification
R44a Pink-Face Collector Values
| Reference | Prefix / variety detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R44a | Pink face - mid-range prefixes R/1 to R/9 | $531 | $1,062 | $1,930 | $3,764 | $6,852 | $11,580 |
| R44aF | Pink face - first prefix R/0 | $579 | $1,158 | $2,220 | $4,343 | $8,010 | $12,545 |
| R44aL | Pink face - last prefix R/10 | $676 | $1,351 | $2,413 | $4,343 | $8,299 | $13,993 |
White-face variety, obverse and reverse. Click either image to enlarge.
1933 WHITE-FACE VARIETY
R44b1933 Five Pounds - Riddle & Sheehan
The R44b variety is the companion to the pink-face issue and carries the same signatures of E. C. Riddle and H. J. Sheehan. It is identified by the white face of King George V, where the fine cross-hatching seen on R44a is absent.
Issue Identification
R44b White-Face Collector Values
| Reference | Prefix / variety detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R44b | White face - mid-range prefixes R/11 to R/19 | $724 | $1,255 | $2,027 | $3,957 | $7,238 | $12,545 |
| R44bF | White face - first prefix R/10 | $869 | $1,255 | $2,220 | $4,150 | $8,010 | $13,993 |
| R44bL | White face - last prefix R/20 | $965 | $1,351 | $2,413 | $4,343 | $8,685 | $14,958 |
Obverse and reverse. Click either image to enlarge.
1939 ISSUE
R451939 Five Pounds - Sheehan & McFarlane
The 1939 Five Pounds issue carries the signatures of H. J. Sheehan and S. G. McFarlane. This issue introduced the portrait of King George VI to the Five Pounds denomination.
Issue Identification
R45 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R45 | Mid-range prefixes R/21 to R/33 | $121 | $217 | $483 | $1,351 | $2,509 | $4,922 |
| R45F | First prefix R/20 | $145 | $265 | $627 | $1,255 | $3,088 | $5,597 |
| R45L | Last prefix R/34 | $169 | $314 | $724 | $1,834 | $3,667 | $6,562 |
Obverse and reverse. Click either image to enlarge.
1941 ISSUE
R461941 Five Pounds - Armitage & McFarlane
The 1941 Five Pounds issue carries the signatures of H. T. Armitage and S. G. McFarlane. It continues the King George VI design introduced in 1939.
Issue Identification
R46 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R46 | Mid-range prefixes R/35 to R/43 | $53 | $145 | $338 | $531 | $965 | $1,641 |
| R46F | First prefix R/34 | $72 | $217 | $410 | $772 | $1,351 | $2,220 |
| R46L | Last prefix R/44 | $72 | $217 | $410 | $772 | $1,351 | $2,220 |
Obverse and reverse. Click either image to enlarge.
1949 ISSUE
R471949 Five Pounds - Coombs & Watt
The 1949 Five Pounds issue carries the signatures of H. C. Coombs and G. P. N. Watt. It continues the King George VI design used through the later pre-decimal Five Pounds series.
Issue Identification
R47 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R47 | Mid-range prefixes R/46 to S/25 | $53 | $145 | $241 | $579 | $1,062 | $1,834 |
| R47F | First prefix R/45 | $72 | $193 | $386 | $869 | $1,641 | $2,316 |
| R47L | Last prefix S/26 | $72 | $193 | $386 | $869 | $1,641 | $2,316 |
Obverse and reverse. Click either image to enlarge.
1952 ISSUE
R481952 Five Pounds - Coombs & Wilson
The 1952 Five Pounds issue carries the signatures of H. C. Coombs and Roland Wilson. It is the final signature combination listed in the supplied 1939-1954 Five Pounds reference group.
Issue Identification
R48 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R48 | Mid-range prefixes S/28 to S/56 | $53 | $121 | $241 | $579 | $1,062 | $1,834 |
| R48F | First prefix S/27 | $72 | $169 | $362 | $772 | $1,448 | $2,316 |
| R48L | Last prefix S/57 | $87 | $193 | $410 | $820 | $1,641 | $2,702 |
Obverse and reverse. Click either image to enlarge.
1954 ISSUE
R491954 Five Pounds - Coombs & Wilson
The 1954 Five Pounds issue carries the signatures of H. C. Coombs and Roland Wilson and is identified by the Commonwealth Bank of Australia title.
The obverse features Sir John Franklin, while the reverse carries a mural depicting primary producers with an Aboriginal theme at the centre.
Issue Identification
R49 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R49 | Mid-range prefixes TA/01 to TB/40 | $19 | $39 | $72 | $193 | $338 | $531 |
| R49F | First prefix TA/00 | $72 | $193 | $314 | $676 | $1,158 | $1,834 |
| R49L | Last prefix TB/41 | $97 | $217 | $458 | $869 | $1,544 | $2,220 |
Obverse and reverse. Click either image to enlarge.
1960 ISSUE
R501960 Five Pounds - Coombs & Wilson
The 1960 Five Pounds issue carries the signatures of H. C. Coombs and Roland Wilson. The principal identification change from R49 is the Reserve Bank of Australia title.
Issue Identification
R50 Collector Values
| Reference | Prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R50 | Mid-range prefixes TB/42 to TD/08 | $14 | $29 | $63 | $169 | $265 | $483 |
| R50F | First prefix TB/41 | $193 | $217 | $410 | $724 | $1,158 | $1,737 |
| R50L | Last prefix TD/09 (ex-circulation) | $145 | $217 | $362 | $627 | $965 | $1,448 |
| R50X | Last prefix TD/10 (ex-NPA) | $217 | $290 | $362 | $434 | $676 | $917 |
Star replacement note obverse and reverse. Click either image to enlarge.
STAR REPLACEMENT NOTE
R50S1960 Coombs & Wilson Five Pounds Star Note
A star at the end of the serial number identifies a replacement note substituted for a spoiled note during printing. These notes are collected and valued separately from the normal R50 issue.
Issue Identification
R50S Star Note Collector Values
| Reference | Star prefix detail | VG | F | VF | EF | aUNC | UNC |
|---|---|---|---|---|---|---|---|
| R50S | Star note - mid-range prefixes TC/11 to TC/12 | $724 | $1,255 | $2,895 | $7,238 | $12,545 | $19,783 |
| R50SF | First star prefix TC/10 | $917 | $1,351 | $2,799 | $7,624 | $12,545 | $21,713 |
| R50SL | Last star prefix TC/13 | $1,062 | $1,448 | $3,088 | $8,685 | $13,993 | $22,678 |