
Klazzik Numismatics Australian Gold Price Guide
Australian Sovereign Price Guide
This guide brings together Australia's major sovereign types, mintages and estimated collector values in one practical reference. Values are expressed in Australian dollars and should be treated as market guides rather than fixed buying or selling prices.
Every coin should be checked for authenticity, grade, cleaning, damage, strike quality and eye appeal before a value is applied.
Bullion Floor
Where a collector figure falls below the current sovereign bullion value this guide displays BV rather than a lower fixed amount.
Rarity Matters
Some dates are readily available while others are seldom encountered. Small differences in mintage, mintmark or variety can create substantial differences in collector value.
Condition Is Key
Two sovereigns of the same date can have very different values. Wear, surface quality, strike and overall eye appeal all influence collector demand.
Understanding Bullion Value
The value of an Australian Sovereign is influenced by both its intrinsic gold value and any additional collector premium.
Bullion value changes with the Australian-dollar gold price, while collector value varies according to date, mint, rarity, condition, authenticity and market demand. Before using this guide, check the current metal value with the Klazzik Australian Coin Metal Calculator.
Open the Australian Coin Metal CalculatorThe calculator opens in a new tab so this price guide remains open.
Obverse and reverse. Click either image to enlarge.
1853-1856 SERIES
Victoria 1853-1856 - Sydney Mint Reverse, Type 1
Australia's first sovereign type used the young portrait of Queen Victoria with a distinctive Sydney Mint reverse. The 1855 and 1856 circulation issues are major colonial gold coins, while the patterns are specialist pieces that rarely appear.
Coin Specifications
| Date | Mint / details | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1853 | Sydney Pattern | 1 | $965,000 | |||||||
| 1855 | Sydney | 502,000 | $3,185 | $4,536 | $13,510 | $22,678 | $113,388 | $158,743 | NRS | |
| 1855 | Sydney pattern - Type II portrait | 1 | $482,500 | |||||||
| 1856 | Sydney | 981,000 | $3,185 | $4,536 | $13,510 | $22,678 | $113,388 | $158,743 | NRS | |
| 1856 | Sydney pattern - Type II portrait, plain edge | 1 | $482,500 |
Obverse and reverse. Click either image to enlarge.
1857-1870 SERIES
Victoria 1857-1870 - Sydney Mint Reverse, Type 2
The second Sydney Mint type introduced a revised portrait while retaining the local reverse. Many dates are obtainable in circulated grades, but strong uncirculated examples remain difficult.
Coin Specifications
| Date | Mint / details | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1857 | Sydney | 499,000 | BV | BV | $2,268 | $3,619 | $17,370 | $27,020 | $36,188 | $181,420 |
| 1857 | Sydney pattern - plain edge | $181,420 | ||||||||
| 1858 | Sydney | 1.10m | BV | $1,592 | $3,185 | $7,720 | $27,020 | $36,188 | NRS | |
| 1859 | Sydney | 1.05m | BV | BV | $2,027 | $3,185 | $17,370 | $27,020 | NRS | |
| 1860 | Sydney | 1.57m | BV | $1,592 | $2,509 | $3,619 | $20,265 | $31,845 | NRS | |
| 1861 | Sydney | 1.62m | BV | BV | BV | $2,268 | $11,580 | $18,335 | NRS | |
| 1862 | Sydney | 2.47m | BV | BV | $1,592 | $2,702 | $13,510 | $22,678 | NRS | |
| 1863 | Sydney | 1.25m | BV | BV | BV | $2,509 | $11,580 | $22,678 | NRS | |
| 1864 | Sydney | 2.69m | BV | BV | BV | $1,592 | $5,452 | $9,071 | NRS | |
| 1865 | Sydney | 2.13m | BV | BV | BV | $1,834 | $11,580 | $18,335 | NRS | |
| 1866 | Sydney | 2.91m | BV | BV | BV | BV | $2,268 | $5,887 | NRS | $136,065 |
| 1867 | Sydney | 2.37m | BV | BV | BV | BV | $2,702 | $6,803 | NRS | |
| 1868 | Sydney | 2.31m | BV | BV | BV | BV | $3,185 | $6,803 | NRS | |
| 1870 | Sydney | 1.22m | BV | BV | BV | BV | $1,834 | $6,369 | NRS | $272,130 |
Obverse and reverse. Click either image to enlarge.
1871-1887 SERIES
Victoria 1871-1887 - Shield Reverse
The shield reverse remained popular at the Sydney and Melbourne mints. Mintmarks appear below the shield, and some dates were produced with both shield and St George reverses, so the published mintage can cover more than one type.
Coin Specifications
| Date | Mint / details | Mintage | Fine | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Sydney - raised W.W. | 2.81m | ||||||||
| 1871 | Sydney - incuse W.W. | Included above | BV | BV | BV | BV | $1,544 | $3,185 | $7,238 | $158,743 |
| 1872 | Sydney | 1.81m | BV | BV | BV | BV | $3,185 | $4,536 | $9,071 | |
| 1872 | Melbourne | 748,000 | BV | BV | BV | BV | $3,185 | $4,536 | $9,071 | |
| 1872/1 | Melbourne - 1872/1 overdate | Included above | $1,592 | $2,027 | $3,185 | $5,452 | $13,510 | $18,335 | $22,678 | |
| 1873 | Sydney | 1.47m | BV | BV | BV | BV | $3,185 | $4,101 | $7,238 | |
| 1874 | Melbourne | 1.37m | BV | BV | BV | BV | $3,619 | $4,536 | $9,071 | |
| 1875 | Sydney | 2.12m | BV | BV | BV | BV | $2,027 | $3,619 | $7,238 | $136,065 |
| 1877 | Sydney | 1.59m | BV | BV | BV | BV | BV | $3,185 | $6,369 | |
| 1878 | Sydney | 1.25m | BV | BV | BV | BV | BV | $3,185 | $6,369 | |
| 1879 | Sydney | 1.36m | BV | BV | BV | BV | BV | $3,185 | $6,369 | $122,555 |
| 1880 | Sydney | 1.45m | BV | BV | BV | BV | $2,702 | $4,101 | $7,238 | $109,045 |
| 1880 | Melbourne | 3.05m | BV | $1,592 | $4,922 | $7,624 | $20,265 | $27,020 | $36,188 | |
| 1881 | Sydney | 1.36m | BV | BV | BV | BV | BV | $2,702 | $7,238 | |
| 1881 | Melbourne | 2.32m | BV | BV | BV | $1,689 | $5,887 | $9,071 | $18,335 | |
| 1882 | Sydney | 1.29m | BV | BV | BV | BV | $3,619 | $4,970 | $10,133 | $136,065 |
| 1882 | Melbourne | 2.46m | BV | BV | BV | BV | $3,619 | $4,970 | $10,133 | $136,065 |
| 1883 | Sydney | 1.10m | BV | BV | BV | BV | $1,834 | $3,619 | $6,369 | $136,065 |
| 1883 | Melbourne | 2.05m | BV | BV | $1,592 | $2,268 | $7,720 | $12,063 | $20,265 | $158,743 |
| 1884 | Sydney | 1.59m | BV | BV | BV | BV | BV | $1,834 | $5,452 | |
| 1884 | Melbourne | 2.94m | BV | BV | BV | BV | BV | $1,834 | $5,452 | $158,743 |
| 1885 | Sydney | 1.48m | BV | BV | BV | BV | BV | $2,702 | $5,452 | |
| 1885 | Melbourne | 2.95m | BV | BV | BV | BV | BV | $1,834 | $5,452 | $136,065 |
| 1886 | Sydney | 1.67m | BV | BV+ | BV+ | BV | $1,930 | $2,413 | $5,790 | $96,500 |
| 1886 | Melbourne | 2.90m | BV | BV+ | BV+ | BV | $1,930 | $2,413 | $5,790 | $96,500 |
| 1887 | Sydney | 1.10m | BV | BV | BV | BV | $2,702 | $6,369 | $11,580 | $158,743 |
| 1887 | Melbourne | 1.91m | BV | $3,185 | $6,369 | $10,133 | $22,678 | $31,845 | $41,013 |
Obverse and reverse. Click either image to enlarge.
1871-1887 SERIES
Victoria 1871-1887 - St George Reverse
Benedetto Pistrucci's St George and the Dragon reverse was also used during the young-head period. These coins share mintages with shield-reverse issues in some years, making careful type identification essential.
Coin Specifications
| Date | Mint / details | Mintage | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|
| 1871 | Sydney - small B.P. | 2.81m | BV | BV | $1,834 | $6,369 | $13,510 | NRS | |
| 1871 | Sydney - large B.P. variety | Included above | BV | BV | $2,268 | NRS | NRS | NRS | $113,388 |
| 1872 | Sydney | 1.81m | BV | BV | BV | $3,619 | $7,238 | $14,475 | |
| 1872 | Melbourne | 748,000 | BV | BV | $3,185 | $18,335 | $27,020 | $36,188 | |
| 1873 | Sydney | 1.47m | BV | BV | BV | $3,185 | $6,369 | $13,510 | |
| 1873 | Melbourne | 752,000 | BV | BV | BV | $3,619 | $9,071 | $113,388 | |
| 1874 | Melbourne | 1.37m | BV | BV | BV | $2,268 | $5,452 | $11,098 | $113,388 |
| 1875 | Sydney | 2.12m | BV | BV | BV | $3,619 | $7,238 | $13,510 | |
| 1875 | Melbourne | 1.88m | BV | BV | $1,592 | $2,268 | $5,452 | $113,388 | |
| 1876 | Sydney | 1.61m | BV | BV | BV | $1,834 | $4,536 | $7,238 | |
| 1876 | Melbourne | 2.12m | BV | BV | BV | BV | $1,592 | $3,185 | |
| 1877 | Melbourne | 1.48m | BV | BV | BV | BV | $1,592 | $5,452 | |
| 1878 | Melbourne | 2.17m | BV | BV | BV | BV | $1,592 | $5,452 | |
| 1879 | Sydney | 1.36m | BV | BV | $1,834 | $4,536 | $11,580 | $22,678 | |
| 1879 | Melbourne | 2.74m | BV | BV | BV | BV | $1,592 | $4,536 | |
| 1880 | Sydney | 1.45m | BV | BV | BV | $2,702 | $5,452 | $11,098 | $113,388 |
| 1880 | Sydney proof - plain edge | $113,388 | |||||||
| 1880 | Melbourne | 3.05m | BV | BV | BV | BV | $1,592 | $5,452 | |
| 1881 | Sydney | 1.36m | BV | BV | BV | $1,834 | $2,702 | $6,369 | $113,388 |
| 1881 | Melbourne | 2.32m | BV | BV | BV | BV | $1,592 | $5,452 | $113,388 |
| 1882 | Sydney | 1.29m | BV | BV | BV | BV | $2,268 | $6,369 | |
| 1882 | Melbourne | 2.46m | BV | BV | BV | $1,834 | $3,185 | $6,369 | |
| 1883 | Sydney | 1.10m | BV | BV | BV | $2,268 | $3,619 | $8,154 | |
| 1883 | Melbourne | 2.05m | BV | BV | BV | BV | $1,592 | $3,619 | |
| 1884 | Sydney | 1.59m | BV | BV | BV | BV | $2,268 | $5,452 | |
| 1884 | Melbourne | 2.94m | BV | BV | BV | BV | $1,592 | $3,619 | |
| 1885 | Sydney | 1.48m | BV | BV | BV | BV | $2,268 | $4,536 | |
| 1885 | Melbourne | 2.95m | BV | BV | BV | BV | $1,834 | $3,619 | $113,388 |
| 1886 | Sydney | 1.67m | BV | BV+ | BV+ | BV | $1,689 | $2,171 | $4,825 |
| 1886 | Melbourne | 2.90m | BV | BV+ | BV+ | BV | $1,689 | $2,171 | $4,825 |
| 1887 | Sydney | 1.10m | BV | BV | BV | BV | $1,834 | $5,452 | |
| 1887 | Melbourne | 1.91m | BV | BV | BV | BV | $1,834 | $3,619 | $113,388 |
Obverse and reverse. Click either image to enlarge.
1887-1893 SERIES
Victoria 1887-1893 - Jubilee Head
The Jubilee portrait commemorated Queen Victoria's Golden Jubilee. Most circulated examples are bullion-driven, but better mint-state pieces and proofs carry clear collector premiums.
Coin Specifications
| Date | Mint / details | Mintage | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|
| 1887 | Sydney | 1.10m | BV | BV | BV | $4,536 | $6,803 | $13,510 | $113,388 |
| 1887 | Sydney proof - plain edge | $113,388 | |||||||
| 1887 | Melbourne | 940,000 | BV | BV | BV | BV | $2,268 | $5,452 | |
| 1888 | Sydney | 2.18m | BV | BV | BV | BV | $1,834 | $4,536 | |
| 1888 | Melbourne | 2.83m | BV | BV | BV | BV | $1,834 | $5,452 | $90,710 |
| 1889 | Sydney | 3.26m | BV | BV | BV | BV | BV | $4,536 | |
| 1889 | Melbourne | 2.73m | BV | BV | BV | BV | $2,268 | $5,452 | $90,710 |
| 1890 | Sydney | 2.80m | BV | BV | BV | BV | $1,834 | $4,536 | |
| 1890 | Melbourne | 2.47m | BV | BV | BV | $2,268 | $3,185 | $6,369 | $113,388 |
| 1891 | Sydney | 2.59m | BV | BV | BV | BV | $2,268 | $4,536 | |
| 1891 | Melbourne | 2.48m | BV | BV | BV | BV | $2,702 | $5,452 | |
| 1892 | Sydney | 2.83m | BV | BV | BV | BV | BV | $4,536 | |
| 1892 | Melbourne | 3.48m | BV | BV | BV | BV | $2,268 | $3,619 | |
| 1893 | Sydney | 1.49m | BV | BV | BV | BV | $2,268 | $5,452 | $113,388 |
| 1893 | Sydney proof - plain edge | $136,065 | |||||||
| 1893 | Melbourne | 1.65m | BV | BV | BV | BV | $2,268 | $5,452 | $90,710 |
Obverse and reverse. Click either image to enlarge.
1893-1901 SERIES
Victoria 1893-1901 - Veiled Head
The veiled-head sovereign completed Queen Victoria's Australian coinage. The Perth Mint joined sovereign production in 1899, adding a third mintmark to the series.
Coin Specifications
| Date | Mint / details | Mintage | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|
| 1893 | Sydney | 1.34m | BV | BV | BV | BV | $3,185 | $6,369 | $90,710 |
| 1893 | Sydney - plain edge | $158,743 | |||||||
| 1893 | Melbourne | 1.91m | BV | BV | BV | BV | $3,619 | $6,803 | $90,710 |
| 1894 | Sydney | 3.06m | BV | BV | BV | BV | BV | $4,101 | |
| 1894 | Melbourne | 4.16m | BV | BV | BV | BV | BV | $4,536 | $90,710 |
| 1895 | Sydney | 2.75m | BV | BV | BV | BV | BV | $4,536 | |
| 1895 | Melbourne | 4.16m | BV | BV | BV | BV | BV | $4,101 | $90,710 |
| 1896 | Sydney | 2.54m | BV | BV | BV | BV | $2,268 | $5,887 | |
| 1896 | Melbourne | 4.45m | BV | BV | BV | BV | BV | $2,268 | $90,710 |
| 1897 | Sydney | 2.53m | BV | BV | BV | BV | $2,268 | $6,369 | |
| 1897 | Melbourne | 5.13m | BV | BV | BV | BV | BV | $3,185 | $90,710 |
| 1898 | Sydney | 2.54m | BV | BV | BV | BV | $2,702 | $7,238 | |
| 1898 | Melbourne | 5.50m | BV | BV | BV | BV | BV | $4,536 | $90,710 |
| 1899 | Sydney | 3.25m | BV | BV | BV | BV | BV | $4,536 | |
| 1899 | Melbourne | 5.57m | BV | BV | BV | BV | BV | $4,536 | $90,710 |
| 1899 | Perth | 691,000 | BV | BV+ | BV+ | $2,654 | $4,825 | $12,063 | $193,000 |
| 1900 | Sydney | 3.58m | BV | BV | BV | BV | $1,834 | $3,619 | |
| 1900 | Melbourne | 4.30m | BV | BV | BV | BV | BV | $4,101 | $90,710 |
| 1900 | Perth | 1.86m | BV | BV | BV | BV | $1,834 | $4,536 | |
| 1901 | Sydney | 3.01m | BV | BV | BV | BV | BV | $4,101 | |
| 1901 | Melbourne | 3.98m | BV | BV | BV | BV | BV | $4,536 | $90,710 |
| 1901 | Perth | 2.80m | BV | BV | BV | BV | BV | $4,536 | $181,420 |
Obverse and reverse. Click either image to enlarge.
1902-1910 SERIES
Edward VII 1902-1910
Edward VII sovereigns were produced at Sydney, Melbourne and Perth. Most circulated coins trade close to bullion, while scarce mint-date combinations and stronger grades attract larger premiums.
Coin Specifications
| Date | Mint / details | Mintage | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|
| 1902 | Sydney | 2.81m | BV | BV | BV | BV | BV | $3,619 | $136,065 |
| 1902 | Sydney proof - frosted relief | $136,065 | |||||||
| 1902 | Melbourne | 4.20m | BV | BV | BV | BV | BV | $3,619 | |
| 1902 | Melbourne Proof | $136,065 | |||||||
| 1902 | Perth | 4.23m | BV | BV | BV | BV | $2,268 | $4,536 | |
| 1903 | Sydney | 2.80m | BV | BV | BV | BV | BV | $3,185 | |
| 1903 | Melbourne | 3.52m | BV | BV | BV | BV | BV | $3,378 | |
| 1903 | Perth | 4.67m | BV | BV | BV | BV | $1,834 | $3,619 | |
| 1904 | Sydney | 2.98m | BV | BV | BV | BV | BV | $3,619 | |
| 1904 | Melbourne | 3.74m | BV | BV | BV | BV | BV | $3,619 | $136,065 |
| 1904 | Perth | 4.50m | BV | BV | BV | BV | $2,268 | $4,101 | |
| 1905 | Sydney | 2.77m | BV | BV | BV | BV | $1,834 | $3,619 | |
| 1905 | Melbourne | 3.63m | BV | BV | BV | BV | BV | $3,619 | |
| 1905 | Perth | 4.87m | BV | BV | BV | BV | $1,834 | $4,101 | |
| 1906 | Sydney | 2.77m | BV | BV | BV | BV | BV | $3,185 | |
| 1906 | Melbourne | 3.65m | BV | BV | BV | BV | BV | $3,619 | |
| 1906 | Perth | 4.83m | BV | BV | BV | BV | $2,268 | $3,619 | |
| 1907 | Sydney | 2.53m | BV | BV | BV | BV | BV | BV | |
| 1907 | Melbourne | 3.33m | BV | BV | BV | BV | BV | BV | |
| 1907 | Perth | 4.97m | BV | BV | BV | BV | BV | $2,702 | |
| 1908 | Sydney | 2.01m | BV | BV | BV | BV | BV | $3,619 | |
| 1908 | Melbourne | 3.08m | BV | BV | BV | BV | BV | $2,268 | |
| 1908 | Perth | 4.87m | BV | BV | BV | BV | BV | BV | |
| 1909 | Sydney | 2.05m | BV | BV | BV | BV | BV | $3,619 | |
| 1909 | Melbourne | 3.03m | BV | BV | BV | BV | BV | $2,702 | |
| 1909 | Perth | 4.52m | BV | BV | BV | BV | $2,027 | $4,536 | |
| 1910 | Sydney | 2.13m | BV | BV | BV | BV | BV | BV | |
| 1910 | Melbourne | 3.05m | BV | BV | BV | BV | BV | $2,702 | $136,065 |
| 1910 | Perth | 4.69m | BV | BV | BV | BV | $2,027 | $4,536 |
Obverse and reverse. Click either image to enlarge.
1911-1928 SERIES
George V 1911-1928 - Large Head
The large-head George V type was struck during a period of enormous gold production and later heavy melting. Original mintages alone do not show present rarity, especially for the famous 1920 Sydney issue.
Coin Specifications
| Date | Mint / details | Mintage | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | Sydney | 2.51m | BV | BV | BV | BV | BV | $1,834 | |
| 1911 | Melbourne | 2.85m | BV | BV | BV | BV | $1,834 | $3,185 | $136,065 |
| 1911 | Perth | 2.37m | BV | BV | BV | BV | BV | $3,185 | |
| 1912 | Sydney | 2.22m | BV | BV | BV | BV | BV | $2,268 | |
| 1912 | Melbourne | 2.46m | BV | BV | BV | BV | BV | $3,185 | |
| 1912 | Perth | 4.27m | BV | BV | BV | BV | $1,834 | $3,185 | |
| 1913 | Sydney | 2.24m | BV | BV | BV | BV | BV | $2,268 | |
| 1913 | Melbourne | 1.77m | BV | BV | BV | BV | $1,834 | $3,185 | |
| 1913 | Perth | 4.63m | BV | BV | BV | BV | $1,834 | $3,185 | |
| 1914 | Sydney | 1.77m | BV | BV+ | BV+ | BV | BV | $3,378 | $144,750 |
| 1914 | Melbourne | 2.01m | BV | BV | BV | BV | $1,834 | $3,185 | |
| 1914 | Perth | 4.81m | BV | BV | BV | BV | BV | $3,185 | |
| 1915 | Sydney | 1.63m | BV | BV | BV | BV | BV | $2,702 | |
| 1915 | Melbourne | 1.36m | BV | BV | BV | BV | BV | $2,702 | |
| 1915 | Perth | 4.37m | BV | BV | BV | BV | $2,027 | $4,101 | |
| 1916 | Sydney | 1.27m | BV | BV | BV | BV | BV | $3,185 | |
| 1916 | Melbourne | 3.24m | BV | BV | BV | BV | BV | $3,185 | |
| 1916 | Perth | 4.90m | BV | BV | BV | BV | BV | $3,185 | |
| 1917 | Sydney | 1.66m | BV | BV | BV | BV | BV | $3,185 | |
| 1917 | Melbourne | 934,000 | BV | BV | BV | BV | BV | $3,185 | |
| 1917 | Perth | 4.11m | BV | BV | BV | BV | BV | $3,185 | |
| 1918 | Sydney | 3.71m | BV | BV | BV | BV | BV | $3,185 | |
| 1918 | Melbourne | 4.96m | BV | BV | BV | BV | BV | $3,185 | |
| 1918 | Perth | 3.81m | BV | BV | BV | BV | BV | $3,185 | |
| 1919 | Sydney | 1.83m | BV | BV | BV | BV | BV | $3,185 | |
| 1919 | Melbourne | 514,000 | BV | BV | BV | BV | BV | $3,619 | |
| 1919 | Perth | 2.99m | BV | BV | BV | BV | $2,702 | $3,185 | |
| 1920 | Sydney - nine to eleven known | Unknown | NRS | NRS | NRS | $544,260 | $725,680 | NRS | $1,088,520 |
| 1920 | Melbourne | 530,000 | $2,702 | $3,619 | $4,536 | $9,071 | $14,475 | $19,783 | |
| 1920 | Perth | 2.42m | BV | BV | BV | BV | BV | $3,185 | |
| 1921 | Sydney | 839,000 | BV | BV | $2,268 | $3,185 | $5,452 | $9,071 | |
| 1921 | Melbourne | 240,000 | $11,580 | $13,510 | $18,335 | $45,355 | $54,523 | $63,690 | |
| 1921 | Perth | 2.13m | BV | BV | BV | BV | $1,834 | $3,185 | |
| 1922 | Sydney | 578,000 | $13,510 | $18,335 | $20,265 | $42,460 | $54,523 | $68,033 | $136,065 |
| 1922 | Melbourne | 608,000 | $10,133 | $12,063 | $13,510 | $25,090 | $31,845 | $41,013 | |
| 1922 | Perth | 2.29m | BV | BV | BV | BV | $1,592 | $2,702 | |
| 1923 | Sydney | 416,000 | $11,098 | $18,335 | $22,678 | $36,188 | $45,355 | $54,523 | $136,065 |
| 1923 | Melbourne | 511,000 | BV | BV | BV | BV | BV | $2,702 | |
| 1923 | Perth | 2.12m | BV | BV | BV | BV | $1,592 | $2,702 | |
| 1924 | Sydney | 394,000 | BV | BV | $1,834 | $3,185 | $5,452 | $9,071 | |
| 1924 | Melbourne | 278,000 | BV | BV | BV | BV | BV | $2,702 | |
| 1924 | Perth | 4.83m | BV | BV | BV | BV | $2,509 | $5,452 | |
| 1925 | Sydney | 5.53m | BV | BV | BV | BV | BV | $1,834 | |
| 1925 | Melbourne | 311,000 | BV | BV | BV | BV | BV | $2,702 | |
| 1925 | Perth | 1.87m | BV | BV | BV | BV | BV | $2,268 | $5,887 |
| 1926 | Sydney | 1.03m | $13,510 | $18,335 | $20,265 | $36,188 | $45,355 | $63,690 | $90,710 |
| 1926 | Melbourne | 211,000 | BV | BV | BV | BV | BV | $2,268 | $4,536 |
| 1926 | Perth | 1.29m | BV | BV | BV | $2,268 | $2,702 | $5,452 | |
| 1927 | Melbourne | 310,000 | No complete mintage examples known | ||||||
| 1927 | Perth | 1.36m | BV | BV | BV | BV | BV | $2,027 | $3,619 |
| 1928 | Melbourne | 413,000 | BV | BV | $2,702 | $4,536 | $6,369 | $16,405 | |
| 1928 | Perth | 1.40m | BV | BV | BV | BV | $2,268 | $3,619 |
Australia's Rarest Gold Coin
The 1920 Sydney Sovereign
The 1920 Sydney sovereign is regarded as the rarest regular Australian sovereign. Although official records list a mintage, almost the entire production appears to have been melted before release or later destroyed.
Only a very small number of genuine examples are known. Published estimates have varied over time, but the surviving population is generally placed at roughly nine to eleven coins, with several held outside normal private trade.
Why the Price Cannot Be Treated Normally
A coin this rare does not have a stable everyday market. Each appearance can attract international attention, and value depends heavily on grade, provenance, certification and the circumstances of the sale.
Obverse and reverse. Click either image to enlarge.
1929-1931 SERIES
George V 1929-1931 - Small Head
The final Australian sovereign type used the smaller George V portrait and was struck only at Melbourne and Perth. These last issues close the Australian sovereign series in 1931.
Coin Specifications
| Date | Mint | Mintage | VF | EF | aUNC | UNC | ChUNC | Gem | Proof |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | Melbourne | 436,938 | BV | $1,834 | $2,702 | $4,536 | $8,154 | $16,405 | $90,710 |
| 1929 | Perth | 1,399,102 | BV | BV | BV | BV | BV | $1,834 | |
| 1930 | Melbourne | 77,588 | BV | BV | BV | BV | BV | $2,268 | $90,710 |
| 1930 | Perth | 1.91m | BV | BV | BV | BV | BV | $1,834 | |
| 1931 | Melbourne | 57,809 | BV | BV | BV | BV | $2,027 | $4,101 | $90,710 |
| 1931 | Perth | 1.17m | BV | BV | BV | BV | BV | BV | $90,710 |
How to Use This Price Guide
- BV means the listed collector estimate falls below the current intrinsic gold value. Use the Klazzik Metal Calculator to check the live bullion value.
- NRS means there is not enough dependable recent market evidence to publish a useful figure.
- Prices assume genuine, problem-free coins that accurately match the stated grade.
- Cleaned, mounted, repaired, damaged or poorly authenticated coins may be worth substantially less.
- Exceptional strike, colour, provenance or certification may produce a result above the guide.
- Dealer retail prices, auction estimates and realised prices are different measures and should not be treated as interchangeable.
- Technical specifications include the designers, metal composition, weight, diameter, edge and mintmark information for each major type.
Explore More Klazzik Numismatic Guides
Browse Australian coin and banknote identification guides, beginner articles, price references and free collector tools.
View All Reference Guides