Klazzik Metal Melt Calculators
Choose silver or gold and the calculator will automatically load the current AUD spot price and work out melt values instantly.
Visit the free Klazzik Numismatics Reference Library for Australian coin and banknote price guides, authentication guides, mintages, specifications, errors, varieties and beginner collecting information.
Visit Klazzik.netAdd this calculator to your phone
Save it to your home screen and use it like an app.
Android (Chrome):
- Tap the menu (⋮) in the top-right
- Select Add to home screen
- Tap Add
It will appear on your home screen and open just like an app.
Australian Silver Coin Value Calculator
Live Silver Price Chart (AUD)
Live chart provided courtesy of www.kitco.com
Kitco chart shown as a live market reference.
Spot Price & Purity
Loading live silver price...
Price updates automatically from the live Kitco AUD chart. You can still type a price manually if required.
Pure silver price (from ounce input):
| Per gram: $0.0000 | Per troy ounce: $0.0000 | Per kilogram: $0.0000 |
| Purity | Purity fraction | Value per gram (AUD) | Weight (g) | Scrap value (AUD) |
|---|---|---|---|---|
| 100% | 1.0000 | $0.0000 | $0.00 | |
| 92.5% Sterling | 0.9250 | $0.0000 | $0.00 | |
| 80% | 0.8000 | $0.0000 | $0.00 | |
| 50% | 0.5000 | $0.0000 | $0.00 | |
| TOTAL SCRAP VALUE | $0.00 | |||
Enter the weight of your silver item in grams to calculate its current metal value. Scrap value = weight × purity × live pure silver price per gram.
Australian Silver Coins
| Coin | Years / Type | Purity | Weight (g) | Qty | Pure silver per coin (g) | Total pure silver (g) | Total value (AUD) |
|---|---|---|---|---|---|---|---|
| Threepence | 1910–1944 (92.5%) | 0.925 | 1.41 | ||||
| Threepence | 1947–1964 (50%) | 0.50 | 1.41 | ||||
| Sixpence | 1910–1945 (92.5%) | 0.925 | 2.83 | ||||
| Sixpence | 1946–1963 (50%) | 0.50 | 2.83 | ||||
| Shilling | 1910–1944 (92.5%) | 0.925 | 5.65 | ||||
| Shilling | 1946–1963 (50%) | 0.50 | 5.65 | ||||
| Florin | 1910–1945 (92.5%) | 0.925 | 11.31 | ||||
| Florin | 1946–1963 (50%) | 0.50 | 11.31 | ||||
| Crown | 1937–1938 (92.5%) | 0.925 | 28.27 | ||||
| Round 50c | 1966 (80%) | 0.80 | 13.28 | ||||
| TOTAL pure silver | 0.0000 | $0.00 | |||||
Note: Calculations are based on pure silver content (after purity) and the spot price per troy ounce in AUD. No allowance is made for wear, premium, or dealer margins.
Gold Purity Value Calculator
Live Gold Price Chart (AUD)
Live chart provided courtesy of www.kitco.com
Kitco chart shown as a live market reference.
Spot Price & Purity
Loading live gold price...
Price updates automatically from the live Kitco AUD chart. You can still type a price manually if required.
Pure gold price (from ounce input):
| Per gram: $0.0000 | Per troy ounce: $0.0000 | Per kilogram: $0.0000 |
| Karat | Purity % | Purity fraction | Price per gram alloy (AUD) | Grams or Qty | Pure gold grams | Value (AUD) |
|---|---|---|---|---|---|---|
| 24k | 100.0% | 1.0000 | $0.0000 | 0.0000 | $0.0000 | |
| 22k | 91.70% | 0.9170 | $0.0000 | 0.0000 | $0.0000 | |
| 18k | 75.0% | 0.7500 | $0.0000 | 0.0000 | $0.0000 | |
| 14k | 58.30% | 0.5830 | $0.0000 | 0.0000 | $0.0000 | |
| 10k | 41.70% | 0.4170 | $0.0000 | 0.0000 | $0.0000 | |
| 9k | 37.5% | 0.3750 | $0.0000 | 0.0000 | $0.0000 | |
| Gold Coins | ||||||
| Half Sovereign | 91.67% | 0.9167 | $0.0000 | 0.0000 | $0.0000 | |
| Sovereign | 91.67% | 0.9167 | $0.0000 | 0.0000 | $0.0000 | |
| $200 Gold Coin | 91.67% | 0.9167 | $0.0000 | 0.0000 | $0.0000 | |
| TOTAL pure gold | 0.0000 | $0.0000 | ||||
Value per gram of gold alloy = (pure gold price per gram) × (purity fraction).
Line value = grams of alloy × price per gram alloy. Totals are across all karats.
Note: Calculations are based on metal value only and do not include workmanship, design premium, or dealer margins.